Statistics for: Tim Winfield

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2009 6 5 16 0 2 118 39.33
2010 6 6 11 1 1 85 17.00
2011 10 10 22 0 4 152 25.33
2012 5 5 4 1 1 55 13.75
2013 7 7 4 0 1 46 7.67
2014 8 6 6 1 3 76 25.33
2015 8 8 7 0 2 71 11.83
2016 6 6 11 1 3 81 27.00
2017 11 11 13 0 7 109 27.25
2018 12 10 1 1 1 35 3.89
2019 7 6 11 0 0 98 16.33
2020 4 4 5 0 3 37 37.00
2021 7 6 14 0 3 111 37.00
2022 6 4 8 1 0 57 14.25
2023 7 6 12 1 3 109 36.33
2024 8 6 4 0 2 50 12.50
2025 8 7 12 0 2 78 15.60
2026 7 7 13 1 3 103 25.75
Totals 133 120 174 8 41 1471 18.62

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 10 9 8 0 2 70 10.00
Boxmoor 1 1 2 0 0 15 15.00
Crabtree 8 7 7 0 2 48 9.60
Earlswood Strollers 1 1 1 0 0 6 6.00
FCC 5 5 11 1 2 78 26.00
Fishers 14 12 15 0 3 131 14.56
Gardenfields 15 14 21 2 5 187 20.78
Killigrew 6 5 6 0 2 58 19.33
King's Heath CC 4ths 1 0 0 0 0 0 N/A
Lenham Cricket Club 2 1 1 0 0 16 16.00
Marshalswicket 11 9 9 1 2 102 14.57
Park Street 11 11 17 3 6 197 39.40
Pelicans CC 2 2 4 0 1 28 28.00
Phoenix RFC CC 2 2 5 0 0 34 17.00
Priddy CC 1 1 0 0 0 4 4.00
Ramsbury CC 1 1 0 0 0 12 12.00
Roundwood 3 3 11 1 1 68 34.00
Scratchers 9 7 20 0 5 132 66.00
Shalbourne 1 1 4 0 1 26 N/A
Skyswood 2 2 3 0 0 17 8.50
St Albans CC Invitational 2 2 5 0 1 33 33.00
St Albans Ladies 1 1 4 0 1 23 N/A
St Albans Mixed Colts 1 1 3 0 1 20 N/A
STAGS 10 9 4 0 1 50 6.25
Stone Cricket Club 2 2 5 0 1 29 29.00
Verulam 10 10 8 0 3 73 10.43
Wheathampstead CC 1 1 0 0 1 14 N/A
Totals 133 120 174 8 41 1471 18.62

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 3 3 3 0 2 66 66.00
Clarence Park 26 21 36 1 7 249 17.79
Flamstead CC 3 3 11 1 1 68 34.00
Greenwood Park 7 6 10 0 3 76 25.33
Lenham Cricket Club, Maidstone 2 1 1 0 0 16 16.00
London Colney Cricket Club 6 5 8 0 2 57 19.00
Membury 1 1 0 0 0 12 12.00
Park Street 4 4 6 2 2 75 37.50
Phoenix & Claires Court Sports Club 2 2 5 0 0 34 17.00
Rothamstead Park 9 8 20 0 3 128 25.60
Sandpit Lane 9 9 16 0 2 112 16.00
Sandridge 11 10 7 1 3 86 12.29
Shalbourne 1 1 4 0 1 26 N/A
Sheffield Park, Uckfield 1 1 1 0 0 6 6.00
Stone Cricket Club, Greenhithe (Dartford) 2 2 5 0 1 29 29.00
Tally Ho Sportsground, Edgbaston 1 0 0 0 0 0 N/A
Verulam Park 43 41 41 3 13 413 14.75
Wheathampstead 1 1 0 0 1 14 N/A
Wookey Hole 1 1 0 0 0 4 4.00
Totals 133 120 174 8 41 1471 18.62

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2009 6 24.2 1 101 7 14.43 4.15 20.86
2010 6 15 0 61 2 30.50 4.07 45.00
2011 9 26 2 91 5 18.20 3.50 31.20
2012 5 10 1 29 4 7.25 2.90 15.00
2013 5 13 0 44 3 14.67 3.38 26.00
2014 7 13.4 0 67 5 13.40 4.90 16.40
2015 8 17.2 0 92 5 18.40 5.31 20.80
2016 6 15 2 56 3 18.67 3.73 30.00
2017 11 25 4 65 7 9.29 2.60 21.43
2018 11 25 3 92 11 8.36 3.68 13.64
2019 7 20 2 88 5 17.60 4.40 24.00
2020 4 8 0 38 4 9.50 4.75 12.00
2021 7 14.2 3 73 6 12.17 5.09 14.33
2022 6 13 0 72 4 18.00 5.54 19.50
2023 7 14 1 50 4 12.50 3.57 21.00
2024 8 18 0 72 4 18.00 4.00 27.00
2025 8 20 0 114 7 16.29 5.70 17.14
2026 7 26 4 124 9 13.78 4.77 17.33
Totals 128 317.4 23 1329 95 13.99 4.18 20.06

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 9 18.4 2 93 3 31.00 4.98 37.33
Boxmoor 1 5 0 21 0 N/A 4.20 N/A
Crabtree 8 16 2 72 5 14.40 4.50 19.20
Earlswood Strollers 1 4 0 17 0 N/A 4.25 N/A
FCC 5 14 1 55 5 11.00 3.93 16.80
Fishers 12 36 3 126 12 10.50 3.50 18.00
Gardenfields 14 29.2 1 119 13 9.15 4.06 13.54
Killigrew 6 12 1 49 3 16.33 4.08 24.00
King's Heath CC 4ths 1 3 0 7 1 7.00 2.33 18.00
Lenham Cricket Club 2 9 2 35 1 35.00 3.89 54.00
Marshalswicket 10 21.2 2 95 7 13.57 4.45 18.29
Park Street 11 23 3 74 6 12.33 3.22 23.00
Pelicans CC 2 4 0 30 2 15.00 7.50 12.00
Phoenix RFC CC 2 8 0 45 2 22.50 5.63 24.00
Priddy CC 1 4 0 10 1 10.00 2.50 24.00
Ramsbury CC 1 3 0 4 2 2.00 1.33 9.00
Roundwood 3 6 0 37 1 37.00 6.17 36.00
Scratchers 9 24 2 86 12 7.17 3.58 12.00
Shalbourne 1 5 0 15 0 N/A 3.00 N/A
Skyswood 2 5 0 23 0 N/A 4.60 N/A
St Albans CC Invitational 2 6 0 45 1 45.00 7.50 36.00
St Albans Ladies 1 2 0 14 1 14.00 7.00 12.00
St Albans Mixed Colts 1 2 0 9 1 9.00 4.50 12.00
STAGS 10 20 0 96 5 19.20 4.80 24.00
Stone Cricket Club 2 12 2 49 5 9.80 4.08 14.40
Verulam 10 23.2 1 99 6 16.50 4.24 23.33
Wheathampstead CC 1 2 1 4 0 N/A 2.00 N/A
Totals 128 317.4 23 1329 95 13.99 4.18 20.06

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 3 6 1 20 1 20.00 3.33 36.00
Clarence Park 26 53 2 272 16 17.00 5.13 19.88
Flamstead CC 3 6 0 37 1 37.00 6.17 36.00
Greenwood Park 7 18 2 75 6 12.50 4.17 18.00
Lenham Cricket Club, Maidstone 2 9 2 35 1 35.00 3.89 54.00
London Colney Cricket Club 5 14 1 63 5 12.60 4.50 16.80
Membury 1 3 0 4 2 2.00 1.33 9.00
Park Street 4 8 1 26 1 26.00 3.25 48.00
Phoenix & Claires Court Sports Club 2 8 0 45 2 22.50 5.63 24.00
Rothamstead Park 9 26 2 113 9 12.56 4.35 17.33
Sandpit Lane 9 25 3 81 8 10.13 3.24 18.75
Sandridge 11 22.2 1 95 9 10.56 4.25 14.89
Shalbourne 1 5 0 15 0 N/A 3.00 N/A
Sheffield Park, Uckfield 1 4 0 17 0 N/A 4.25 N/A
Stone Cricket Club, Greenhithe (Dartford) 2 12 2 49 5 9.80 4.08 14.40
Tally Ho Sportsground, Edgbaston 1 3 0 7 1 7.00 2.33 18.00
Verulam Park 39 89.2 5 361 27 13.37 4.04 19.85
Wheathampstead 1 2 1 4 0 N/A 2.00 N/A
Wookey Hole 1 4 0 10 1 10.00 2.50 24.00
Totals 128 317.4 23 1329 95 13.99 4.18 20.06

Wickets Breakdown