Statistics for: Michael Jones

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2012 5 5 6 0 3 53 26.50
2013 10 10 13 0 4 111 18.50
2014 9 8 0 0 1 30 4.29
2015 7 7 2 0 2 38 7.60
2016 9 8 5 1 1 55 7.86
2017 12 10 3 0 1 41 4.56
2018 9 6 9 0 1 78 15.60
2019 12 11 11 0 9 106 53.00
2020 6 4 0 0 1 9 3.00
2021 14 13 5 0 6 57 8.14
2022 4 4 4 0 3 32 32.00
2023 5 5 0 0 1 19 4.75
2024 2 1 0 0 1 7 N/A
2025 12 5 1 0 1 12 3.00
2026 11 11 5 0 5 81 13.50
Totals 127 108 64 1 40 729 10.72

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 9 8 12 0 3 108 21.60
Crabtree 11 10 6 0 3 47 6.71
Crossbats 1 1 0 0 0 5 5.00
FCC 7 6 4 0 2 44 11.00
Fishers 14 13 6 0 4 66 7.33
Gardenfields 14 12 7 0 7 101 20.20
Killigrew 6 4 0 0 2 20 10.00
King's Heath CC 4ths 1 1 1 0 1 21 N/A
Lenham Cricket Club 2 1 0 0 0 1 1.00
Marshalswicket 12 8 3 0 3 28 5.60
Park Street 13 11 8 1 3 81 10.13
Pelicans CC 2 2 0 0 0 6 3.00
Phoenix RFC CC 2 2 3 0 1 21 21.00
Priddy CC 1 1 0 0 0 0 0.00
Ramsbury CC 1 1 0 0 0 8 8.00
Roundwood 4 4 1 0 0 14 3.50
Scratchers 5 5 0 0 3 16 8.00
Shalbourne 1 1 0 0 0 0 0.00
St Albans CC Invitational 1 0 0 0 0 0 N/A
St Albans Ladies 1 1 1 0 1 16 N/A
St Albans Mixed Colts 3 3 3 0 2 19 19.00
STAGS 6 5 2 0 3 21 10.50
Stone Cricket Club 3 2 3 0 1 25 25.00
Verulam 6 6 4 0 1 61 12.20
Wheathampstead CC 1 0 0 0 0 0 N/A
Totals 127 108 64 1 40 729 10.72

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 3 2 1 0 1 10 10.00
Clarence Park 26 22 15 0 11 145 13.18
Flamstead CC 3 3 0 0 0 4 1.33
Greenwood Park 9 6 3 0 3 35 11.67
Horspath Sports Ground 1 1 0 0 0 5 5.00
Lenham Cricket Club, Maidstone 2 1 0 0 0 1 1.00
London Colney Cricket Club 10 9 4 0 3 51 8.50
Membury 1 1 0 0 0 8 8.00
Park Street 4 3 4 0 0 34 11.33
Phoenix & Claires Court Sports Club 2 2 3 0 1 21 21.00
Rothamstead Park 4 4 1 0 1 16 5.33
Sandpit Lane 8 5 4 0 2 30 10.00
Sandridge 12 11 5 0 5 51 8.50
Shalbourne 1 1 0 0 0 0 0.00
Stone Cricket Club, Greenhithe (Dartford) 2 1 3 0 0 16 16.00
Tally Ho Sportsground, Edgbaston 1 1 1 0 1 21 N/A
Verulam Park 36 34 20 1 12 281 12.77
Wheathampstead 1 0 0 0 0 0 N/A
Wookey Hole 1 1 0 0 0 0 0.00
Totals 127 108 64 1 40 729 10.72

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2012 5 10 0 71 2 35.50 7.10 30.00
2013 6 11 0 104 1 104.00 9.45 66.00
2014 7 16 0 71 12 5.92 4.44 8.00
2015 7 15 0 114 7 16.29 7.60 12.86
2016 9 21 0 139 6 23.17 6.62 21.00
2017 12 29 0 185 6 30.83 6.38 29.00
2018 9 19 0 158 5 31.60 8.32 22.80
2019 11 24 1 210 5 42.00 8.75 28.80
2020 6 11 0 66 6 11.00 6.00 11.00
2021 14 26.1 0 188 10 18.80 7.18 15.70
2022 4 8 0 64 0 N/A 8.00 N/A
2023 5 9 0 70 0 N/A 7.78 N/A
2024 2 4 0 21 3 7.00 5.25 8.00
2025 11 33 1 254 14 18.14 7.70 14.14
2026 10 31.4 1 230 7 32.86 7.26 27.14
Totals 118 267.5 3 1945 84 23.15 7.26 19.13

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 8 17 0 130 7 18.57 7.65 14.57
Crabtree 9 16 0 124 4 31.00 7.75 24.00
Crossbats 1 2 0 10 1 10.00 5.00 12.00
FCC 7 14 1 110 3 36.67 7.86 28.00
Fishers 12 25 0 180 7 25.71 7.20 21.43
Gardenfields 12 25.1 0 185 10 18.50 7.35 15.10
Killigrew 6 10 0 87 4 21.75 8.70 15.00
Lenham Cricket Club 2 11 2 65 2 32.50 5.91 33.00
Marshalswicket 11 23 0 174 5 34.80 7.57 27.60
Park Street 13 28 0 209 10 20.90 7.46 16.80
Pelicans CC 2 4 0 37 2 18.50 9.25 12.00
Phoenix RFC CC 2 5 0 31 3 10.33 6.20 10.00
Priddy CC 1 5 0 22 2 11.00 4.40 15.00
Ramsbury CC 1 3 0 28 1 28.00 9.33 18.00
Roundwood 4 7 0 65 2 32.50 9.29 21.00
Scratchers 5 10 0 49 4 12.25 4.90 15.00
Shalbourne 1 5 0 24 2 12.00 4.80 15.00
St Albans CC Invitational 1 4 0 40 1 40.00 10.00 24.00
St Albans Ladies 1 2 0 7 1 7.00 3.50 12.00
St Albans Mixed Colts 3 8 0 56 2 28.00 7.00 24.00
STAGS 6 13 0 93 3 31.00 7.15 26.00
Stone Cricket Club 3 16.4 0 115 5 23.00 6.90 20.00
Verulam 6 12 0 85 2 42.50 7.08 36.00
Wheathampstead CC 1 2 0 19 1 19.00 9.50 12.00
Totals 118 267.5 3 1945 84 23.15 7.26 19.13

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 3 7 0 39 3 13.00 5.57 14.00
Clarence Park 26 55.1 0 420 17 24.71 7.61 19.47
Flamstead CC 3 5 0 44 1 44.00 8.80 30.00
Greenwood Park 9 16 1 122 5 24.40 7.63 19.20
Horspath Sports Ground 1 2 0 10 1 10.00 5.00 12.00
Lenham Cricket Club, Maidstone 2 11 2 65 2 32.50 5.91 33.00
London Colney Cricket Club 9 19 0 126 5 25.20 6.63 22.80
Membury 1 3 0 28 1 28.00 9.33 18.00
Park Street 4 8 0 70 4 17.50 8.75 12.00
Phoenix & Claires Court Sports Club 2 5 0 31 3 10.33 6.20 10.00
Rothamstead Park 4 8 0 51 1 51.00 6.38 48.00
Sandpit Lane 8 18 0 113 3 37.67 6.28 36.00
Sandridge 11 21 0 164 6 27.33 7.81 21.00
Shalbourne 1 5 0 24 2 12.00 4.80 15.00
Stone Cricket Club, Greenhithe (Dartford) 2 14 0 98 4 24.50 7.00 21.00
Verulam Park 30 63.4 0 499 23 21.70 7.84 16.61
Wheathampstead 1 2 0 19 1 19.00 9.50 12.00
Wookey Hole 1 5 0 22 2 11.00 4.40 15.00
Totals 118 267.5 3 1945 84 23.15 7.26 19.13

Wickets Breakdown