Statistics for: Jamie Church

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2018 1 1 3 0 0 23 23.00
2020 3 3 5 2 2 56 56.00
2021 1 1 2 1 0 19 19.00
2024 1 1 1 1 0 11 11.00
Totals 6 6 11 4 2 109 27.25

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Crabtree 1 1 1 2 1 25 N/A
Fishers 1 1 3 0 0 23 23.00
Gardenfields 1 1 2 1 0 19 19.00
Marshalswicket 1 1 0 0 0 10 10.00
Pelicans CC 1 1 1 1 0 11 11.00
Scratchers 1 1 4 0 1 21 N/A
Totals 6 6 11 4 2 109 27.25

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Clarence Park 3 3 6 1 1 50 25.00
Rothamstead Park 1 1 1 2 1 25 N/A
Sandpit Lane 1 1 1 1 0 11 11.00
Verulam Park 1 1 3 0 0 23 23.00
Totals 6 6 11 4 2 109 27.25

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2018 1 2 0 9 2 4.50 4.50 6.00
2020 3 6 1 13 2 6.50 2.17 18.00
2021 1 2 0 22 0 N/A 11.00 N/A
2024 1 2 0 11 0 N/A 5.50 N/A
Totals 6 12 1 55 4 13.75 4.58 18.00

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Crabtree 1 2 1 6 0 N/A 3.00 N/A
Fishers 1 2 0 9 2 4.50 4.50 6.00
Gardenfields 1 2 0 22 0 N/A 11.00 N/A
Marshalswicket 1 2 0 4 0 N/A 2.00 N/A
Pelicans CC 1 2 0 11 0 N/A 5.50 N/A
Scratchers 1 2 0 3 2 1.50 1.50 6.00
Totals 6 12 1 55 4 13.75 4.58 18.00

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Clarence Park 3 6 0 29 2 14.50 4.83 18.00
Rothamstead Park 1 2 1 6 0 N/A 3.00 N/A
Sandpit Lane 1 2 0 11 0 N/A 5.50 N/A
Verulam Park 1 2 0 9 2 4.50 4.50 6.00
Totals 6 12 1 55 4 13.75 4.58 18.00

Wickets Breakdown