Statistics for: James Longbottom

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2014 4 3 10 4 3 94 N/A
2015 5 5 15 2 3 88 44.00
2016 6 6 12 1 3 102 34.00
2017 7 7 23 0 3 136 34.00
2018 5 5 10 1 3 76 38.00
2019 4 4 9 4 3 87 87.00
2020 6 6 10 1 2 83 20.75
2021 5 5 17 1 3 108 54.00
2022 5 4 10 3 3 107 107.00
2023 4 4 14 3 3 96 96.00
2024 6 6 10 1 3 88 29.33
2025 7 7 11 0 2 104 20.80
Totals 64 62 151 21 34 1169 41.75

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 3 2 0 1 2 26 N/A
Crabtree 7 7 19 4 4 128 42.67
FCC 1 1 4 1 1 31 N/A
Fishers 7 7 15 3 5 133 66.50
Gardenfields 5 5 12 1 3 97 48.50
Killigrew 5 4 10 0 3 78 78.00
Marshalswicket 10 10 24 2 3 200 28.57
Park Street 9 9 20 2 4 154 30.80
Pelicans CC 3 3 5 1 0 43 14.33
Roundwood 1 1 0 0 0 4 4.00
Scratchers 3 3 11 0 2 57 57.00
St Albans Mixed Colts 1 1 3 2 1 28 N/A
STAGS 4 4 13 1 2 80 40.00
Stone Cricket Club 1 1 0 0 0 0 0.00
Verulam 4 4 15 3 4 110 N/A
Totals 64 62 151 21 34 1169 41.75

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 2 2 5 0 1 38 38.00
Clarence Park 19 19 54 9 14 421 84.20
Flamstead CC 1 1 0 0 0 4 4.00
Greenwood Park 5 4 10 0 3 78 78.00
London Colney Cricket Club 3 3 7 2 2 79 79.00
Rothamstead Park 4 4 7 4 2 67 33.50
Sandpit Lane 6 6 14 0 1 93 18.60
Sandridge 7 7 17 1 2 126 25.20
Stone Cricket Club, Greenhithe (Dartford) 1 1 0 0 0 0 0.00
Verulam Park 16 15 37 5 9 263 43.83
Totals 64 62 151 21 34 1169 41.75

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2014 3 6 0 42 1 42.00 7.00 36.00
2015 1 2 0 14 0 N/A 7.00 N/A
2016 2 4 0 27 2 13.50 6.75 12.00
2017 1 1 0 7 2 3.50 7.00 3.00
2018 2 4 0 35 0 N/A 8.75 N/A
2019 4 9 0 71 2 35.50 7.89 27.00
2020 3 6 1 43 1 43.00 7.17 36.00
2021 2 4 0 33 1 33.00 8.25 24.00
2022 4 8 0 48 2 24.00 6.00 24.00
2023 3 6 0 31 5 6.20 5.17 7.20
2024 6 12 0 83 2 41.50 6.92 36.00
2025 5 11 0 76 2 38.00 6.91 33.00
Totals 36 73 1 510 20 25.50 6.99 21.90

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 1 2 0 18 0 N/A 9.00 N/A
Crabtree 5 10 0 79 2 39.50 7.90 30.00
Fishers 4 8 0 52 4 13.00 6.50 12.00
Gardenfields 4 7 0 56 4 14.00 8.00 10.50
Marshalswicket 5 10 0 45 2 22.50 4.50 30.00
Park Street 6 13 0 90 2 45.00 6.92 39.00
Pelicans CC 3 6 0 48 3 16.00 8.00 12.00
Roundwood 1 2 0 34 0 N/A 17.00 N/A
Scratchers 2 4 1 16 2 8.00 4.00 12.00
St Albans Mixed Colts 1 2 0 13 1 13.00 6.50 12.00
STAGS 2 4 0 28 0 N/A 7.00 N/A
Stone Cricket Club 1 3 0 20 0 N/A 6.67 N/A
Verulam 1 2 0 11 0 N/A 5.50 N/A
Totals 36 73 1 510 20 25.50 6.99 21.90

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 2 4 0 34 0 N/A 8.50 N/A
Clarence Park 14 29 1 174 5 34.80 6.00 34.80
Flamstead CC 1 2 0 34 0 N/A 17.00 N/A
London Colney Cricket Club 2 4 0 28 3 9.33 7.00 8.00
Rothamstead Park 2 4 0 37 1 37.00 9.25 24.00
Sandpit Lane 3 5 0 40 4 10.00 8.00 7.50
Sandridge 4 8 0 45 2 22.50 5.63 24.00
Stone Cricket Club, Greenhithe (Dartford) 1 3 0 20 0 N/A 6.67 N/A
Verulam Park 7 14 0 98 5 19.60 7.00 16.80
Totals 36 73 1 510 20 25.50 6.99 21.90

Wickets Breakdown