Statistics for: Rob Roffey

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2021 8 5 0 0 0 6 1.20
2022 8 5 4 0 1 40 10.00
2023 4 4 2 0 1 29 9.67
2024 2 2 1 0 0 6 3.00
2025 3 2 1 0 0 6 3.00
Totals 25 18 8 0 2 87 5.44

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 2 1 2 0 1 16 N/A
Crabtree 2 1 1 0 0 6 6.00
Fishers 1 1 0 0 0 10 10.00
Gardenfields 4 3 2 0 0 15 5.00
Killigrew 2 2 1 0 0 13 6.50
Marshalswicket 1 1 0 0 0 0 0.00
Park Street 5 2 2 0 1 19 19.00
Pelicans CC 2 2 0 0 0 1 0.50
Roundwood 1 1 0 0 0 2 2.00
Scratchers 1 1 0 0 0 0 0.00
St Albans Ladies 1 1 0 0 0 2 2.00
St Albans Mixed Colts 2 2 0 0 0 3 1.50
STAGS 1 0 0 0 0 0 N/A
Totals 25 18 8 0 2 87 5.44

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 3 1 0 0 0 1 1.00
Clarence Park 13 10 3 0 1 36 4.00
Greenwood Park 2 2 1 0 0 13 6.50
Rothamstead Park 1 0 0 0 0 0 N/A
Sandpit Lane 2 1 2 0 1 16 N/A
Sandridge 1 1 0 0 0 0 0.00
Verulam Park 3 3 2 0 0 21 7.00
Totals 25 18 8 0 2 87 5.44

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2021 8 16 0 144 3 48.00 9.00 32.00
2022 6 9.3 0 79 0 N/A 8.32 N/A
2023 4 8 0 57 0 N/A 7.13 N/A
2024 2 4 0 31 1 31.00 7.75 24.00
2025 3 6 0 38 0 N/A 6.33 N/A
Totals 23 43.3 0 349 4 87.25 8.02 65.25

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 2 4 0 29 0 N/A 7.25 N/A
Crabtree 1 2 0 19 0 N/A 9.50 N/A
Fishers 1 2 0 15 0 N/A 7.50 N/A
Gardenfields 3 5 0 36 0 N/A 7.20 N/A
Killigrew 2 4 0 47 1 47.00 11.75 24.00
Marshalswicket 1 2 0 11 1 11.00 5.50 12.00
Park Street 5 10 0 94 0 N/A 9.40 N/A
Pelicans CC 2 4 0 17 0 N/A 4.25 N/A
Roundwood 1 0.3 0 4 0 N/A 8.00 N/A
Scratchers 1 2 0 12 1 12.00 6.00 12.00
St Albans Ladies 1 2 0 16 0 N/A 8.00 N/A
St Albans Mixed Colts 2 4 0 34 1 34.00 8.50 24.00
STAGS 1 2 0 15 0 N/A 7.50 N/A
Totals 23 43.3 0 349 4 87.25 8.02 65.25

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 3 6 0 59 0 N/A 9.83 N/A
Clarence Park 12 21.3 0 158 2 79.00 7.35 64.50
Greenwood Park 2 4 0 47 1 47.00 11.75 24.00
Sandpit Lane 2 4 0 23 0 N/A 5.75 N/A
Sandridge 1 2 0 11 1 11.00 5.50 12.00
Verulam Park 3 6 0 51 0 N/A 8.50 N/A
Totals 23 43.3 0 349 4 87.25 8.02 65.25

Wickets Breakdown