Statistics for: Jan Diprose

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2013 1 1 3 0 1 25 N/A
2014 6 5 7 0 2 75 25.00
2015 2 2 3 1 1 29 29.00
2016 5 5 10 4 4 123 123.00
2017 3 3 7 4 2 83 83.00
2018 8 7 14 3 3 120 30.00
2019 1 1 5 1 1 31 N/A
2020 1 1 1 1 0 17 17.00
2021 4 4 8 1 2 59 29.50
2022 1 1 3 0 1 20 N/A
2023 1 1 3 1 1 34 N/A
2024 3 3 9 1 2 61 61.00
2025 6 6 8 1 2 111 27.75
Totals 42 40 81 18 22 788 43.78

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 6 5 11 1 2 91 30.33
Crabtree 7 7 13 4 4 135 45.00
FCC 2 2 2 1 2 49 N/A
Fishers 4 4 8 2 3 104 104.00
Gardenfields 7 7 11 4 3 125 31.25
Killigrew 2 2 2 0 1 28 28.00
King's Heath CC 4ths 1 1 5 1 1 31 N/A
Marshalswicket 5 4 8 2 3 63 63.00
Park Street 2 2 6 0 1 38 38.00
Pelicans CC 1 1 0 0 0 5 5.00
STAGS 2 2 6 2 2 56 N/A
Stone Cricket Club 1 1 4 0 0 24 24.00
Verulam 1 1 3 0 0 19 19.00
Vocalink 1 1 2 1 0 20 20.00
Totals 42 40 81 18 22 788 43.78

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 1 1 1 0 0 9 9.00
Clarence Park 9 9 26 5 5 191 47.75
Greenwood Park 4 4 5 1 3 81 81.00
London Colney Cricket Club 3 3 3 2 2 79 79.00
Park Street 1 1 5 0 1 29 N/A
Rothamstead Park 3 3 4 3 1 56 28.00
Sandpit Lane 2 2 7 1 2 50 N/A
Sandridge 3 2 4 0 1 35 35.00
Stone Cricket Club, Greenhithe (Dartford) 1 1 4 0 0 24 24.00
Tally Ho Sportsground, Edgbaston 1 1 5 1 1 31 N/A
Verulam Park 14 13 17 5 6 203 29.00
Totals 42 40 81 18 22 788 43.78

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2014 5 10 0 53 4 13.25 5.30 15.00
2015 2 4 0 21 1 21.00 5.25 24.00
2016 5 10 0 48 4 12.00 4.80 15.00
2017 3 5.4 1 34 3 11.33 6.00 11.33
2018 7 14 1 73 5 14.60 5.21 16.80
2019 1 3 0 14 0 N/A 4.67 N/A
2020 1 1 0 3 0 N/A 3.00 N/A
2021 4 8 1 36 1 36.00 4.50 48.00
2022 1 2 0 5 0 N/A 2.50 N/A
2023 1 2 0 3 1 3.00 1.50 12.00
2024 3 7 0 41 0 N/A 5.86 N/A
2025 6 16 2 70 3 23.33 4.38 32.00
Totals 39 82.4 5 401 22 18.23 4.85 22.55

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 6 12 0 41 3 13.67 3.42 24.00
Crabtree 6 11.4 1 46 4 11.50 3.94 17.50
FCC 2 4 1 14 1 14.00 3.50 24.00
Fishers 3 6 1 27 1 27.00 4.50 36.00
Gardenfields 7 13 0 76 2 38.00 5.85 39.00
Killigrew 2 4 0 24 1 24.00 6.00 24.00
King's Heath CC 4ths 1 3 0 14 0 N/A 4.67 N/A
Marshalswicket 4 8 0 50 3 16.67 6.25 16.00
Park Street 2 4 0 22 1 22.00 5.50 24.00
Pelicans CC 1 2 1 6 0 N/A 3.00 N/A
STAGS 2 4 0 28 1 28.00 7.00 24.00
Stone Cricket Club 1 7 1 22 3 7.33 3.14 14.00
Verulam 1 2 0 13 1 13.00 6.50 12.00
Vocalink 1 2 0 18 1 18.00 9.00 12.00
Totals 39 82.4 5 401 22 18.23 4.85 22.55

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 1 2 0 14 0 N/A 7.00 N/A
Clarence Park 9 17 2 85 3 28.33 5.00 34.00
Greenwood Park 4 8 1 30 1 30.00 3.75 48.00
London Colney Cricket Club 2 4 0 26 0 N/A 6.50 N/A
Park Street 1 2 0 8 1 8.00 4.00 12.00
Rothamstead Park 3 5.4 1 17 4 4.25 3.00 8.50
Sandpit Lane 2 4 0 25 0 N/A 6.25 N/A
Sandridge 3 6 0 40 2 20.00 6.67 18.00
Stone Cricket Club, Greenhithe (Dartford) 1 7 1 22 3 7.33 3.14 14.00
Tally Ho Sportsground, Edgbaston 1 3 0 14 0 N/A 4.67 N/A
Verulam Park 12 24 0 120 8 15.00 5.00 18.00
Totals 39 82.4 5 401 22 18.23 4.85 22.55

Wickets Breakdown