Statistics for: Simon Knee

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2013 2 2 0 0 1 2 2.00
2014 7 5 7 1 1 69 17.25
2015 2 1 1 0 1 9 N/A
2016 6 6 13 7 3 123 41.00
2017 4 4 6 1 2 45 22.50
2018 10 9 15 3 3 123 20.50
2019 8 6 17 1 4 110 55.00
2020 4 2 4 0 1 29 29.00
2021 10 8 12 5 3 117 23.40
2022 8 7 10 1 4 94 31.33
2023 3 2 1 1 1 36 36.00
2024 5 5 10 1 2 75 25.00
2025 8 8 19 2 6 130 65.00
Totals 77 65 115 23 32 962 29.15

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 7 6 13 4 3 122 40.67
Crabtree 11 10 18 4 4 158 26.33
FCC 4 4 8 3 3 65 65.00
Fishers 5 4 8 2 1 63 21.00
Gardenfields 7 6 7 0 2 67 16.75
Killigrew 2 2 0 0 1 7 7.00
King's Heath CC 4ths 1 1 4 0 0 18 18.00
Marshalswicket 9 8 15 5 4 133 33.25
Park Street 11 9 20 5 6 177 59.00
Pelicans CC 2 1 1 0 1 5 N/A
Phoenix RFC CC 1 1 3 0 0 12 12.00
Roundwood 3 2 3 0 2 29 N/A
Scratchers 3 3 0 0 2 17 17.00
Shalbourne 1 1 0 0 0 0 0.00
St Albans CC Invitational 1 1 7 0 1 29 N/A
STAGS 4 3 2 0 2 26 26.00
Verulam 4 2 5 0 0 28 14.00
Vocalink 1 1 1 0 0 6 6.00
Totals 77 65 115 23 32 962 29.15

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 3 3 4 0 2 41 41.00
Clarence Park 22 15 34 3 8 237 33.86
Flamstead CC 2 1 3 0 1 28 N/A
Greenwood Park 6 6 5 1 3 45 15.00
London Colney Cricket Club 4 4 8 2 1 63 21.00
Park Street 3 3 7 1 2 55 55.00
Phoenix & Claires Court Sports Club 1 1 3 0 0 12 12.00
Rothamstead Park 5 5 11 3 3 109 54.50
Sandpit Lane 4 4 8 2 4 65 N/A
Sandridge 7 6 7 2 2 65 16.25
Shalbourne 1 1 0 0 0 0 0.00
Tally Ho Sportsground, Edgbaston 1 1 4 0 0 18 18.00
Verulam Park 18 15 21 9 6 224 24.89
Totals 77 65 115 23 32 962 29.15

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2013 1 1 0 6 0 N/A 6.00 N/A
2014 6 13 0 69 3 23.00 5.31 26.00
2015 2 4 0 38 1 38.00 9.50 24.00
2016 6 13 0 61 6 10.17 4.69 13.00
2017 4 8 1 37 3 12.33 4.63 16.00
2018 10 21 2 122 8 15.25 5.81 15.75
2019 8 17 1 83 4 20.75 4.88 25.50
2020 4 8 1 38 7 5.43 4.75 6.86
2021 10 19 0 81 7 11.57 4.26 16.29
2022 7 13 0 96 4 24.00 7.38 19.50
2023 2 4 0 29 1 29.00 7.25 24.00
2024 5 10 0 43 2 21.50 4.30 30.00
2025 8 16 0 158 1 158.00 9.88 96.00
Totals 73 147 5 861 47 18.32 5.86 18.77

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 7 14 0 83 4 20.75 5.93 21.00
Crabtree 10 20 0 123 7 17.57 6.15 17.14
FCC 4 7 1 27 1 27.00 3.86 42.00
Fishers 5 9 0 56 3 18.67 6.22 18.00
Gardenfields 6 12 0 65 4 16.25 5.42 18.00
Killigrew 2 3 0 22 0 N/A 7.33 N/A
King's Heath CC 4ths 1 3 0 7 2 3.50 2.33 9.00
Marshalswicket 9 17 1 79 5 15.80 4.65 20.40
Park Street 11 24 2 116 8 14.50 4.83 18.00
Pelicans CC 2 4 0 37 1 37.00 9.25 24.00
Phoenix RFC CC 1 3 0 20 1 20.00 6.67 18.00
Roundwood 2 4 1 36 3 12.00 9.00 8.00
Scratchers 2 4 0 13 3 4.33 3.25 8.00
Shalbourne 1 3 0 10 2 5.00 3.33 9.00
St Albans CC Invitational 1 2 0 31 0 N/A 15.50 N/A
STAGS 4 8 0 63 0 N/A 7.88 N/A
Verulam 4 8 0 62 2 31.00 7.75 24.00
Vocalink 1 2 0 11 1 11.00 5.50 12.00
Totals 73 147 5 861 47 18.32 5.86 18.77

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 3 6 0 23 2 11.50 3.83 18.00
Clarence Park 21 42 1 287 8 35.88 6.83 31.50
Flamstead CC 2 4 1 36 3 12.00 9.00 8.00
Greenwood Park 6 11 1 52 2 26.00 4.73 33.00
London Colney Cricket Club 4 7 0 46 2 23.00 6.57 21.00
Park Street 3 6 1 14 3 4.67 2.33 12.00
Phoenix & Claires Court Sports Club 1 3 0 20 1 20.00 6.67 18.00
Rothamstead Park 5 10 0 66 4 16.50 6.60 15.00
Sandpit Lane 4 9 0 45 2 22.50 5.00 27.00
Sandridge 7 13 0 78 3 26.00 6.00 26.00
Shalbourne 1 3 0 10 2 5.00 3.33 9.00
Tally Ho Sportsground, Edgbaston 1 3 0 7 2 3.50 2.33 9.00
Verulam Park 15 30 1 177 13 13.62 5.90 13.85
Totals 73 147 5 861 47 18.32 5.86 18.77

Wickets Breakdown