Statistics for: Harsha Karunanayake

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2013 5 5 8 1 2 78 26.00
2015 5 4 7 1 1 69 23.00
2016 4 3 5 0 1 56 28.00
2017 5 5 10 0 2 77 25.67
2018 2 2 1 0 1 12 12.00
2019 4 4 9 0 1 64 21.33
2021 2 1 0 0 0 2 2.00
Totals 27 24 40 2 8 358 22.38

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 2 2 3 1 0 26 13.00
Crabtree 5 4 9 0 0 67 16.75
FCC 1 1 1 0 0 16 16.00
Gardenfields 4 4 1 0 0 12 3.00
Killigrew 2 2 1 0 1 13 13.00
King's Heath CC 4ths 1 1 3 0 1 21 N/A
Marshalswicket 2 2 1 0 1 11 11.00
Park Street 3 3 6 0 1 54 27.00
STAGS 3 3 7 1 2 75 75.00
Verulam 3 1 4 0 1 35 N/A
Wheathampstead CC 1 1 4 0 1 28 N/A
Totals 27 24 40 2 8 358 22.38

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Clarence Park 4 3 9 0 1 70 35.00
Greenwood Park 2 2 1 0 1 13 13.00
Park Street 3 3 6 0 1 54 27.00
Rothamstead Park 1 1 0 0 0 11 11.00
Sandpit Lane 1 1 0 0 0 5 5.00
Sandridge 3 3 7 1 2 76 76.00
Tally Ho Sportsground, Edgbaston 1 1 3 0 1 21 N/A
Verulam Park 11 9 10 1 1 80 10.00
Wheathampstead 1 1 4 0 1 28 N/A
Totals 27 24 40 2 8 358 22.38

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2013 2 3 0 11 0 N/A 3.67 N/A
2015 5 10 0 57 5 11.40 5.70 12.00
2016 4 8 0 49 2 24.50 6.13 24.00
2017 5 11 0 67 2 33.50 6.09 33.00
2018 1 2 0 13 0 N/A 6.50 N/A
2019 5 12 0 70 2 35.00 5.83 36.00
2021 2 5 0 31 1 31.00 6.20 30.00
Totals 24 51 0 298 12 24.83 5.84 25.50

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 1 2 0 15 1 15.00 7.50 12.00
Crabtree 4 8 0 43 4 10.75 5.38 12.00
FCC 1 2 0 18 0 N/A 9.00 N/A
Gardenfields 3 6 0 33 1 33.00 5.50 36.00
Killigrew 2 4 0 24 0 N/A 6.00 N/A
King's Heath CC 4ths 1 3 0 8 1 8.00 2.67 18.00
Marshalswicket 1 2 0 10 0 N/A 5.00 N/A
Park Street 3 6 0 37 1 37.00 6.17 36.00
Phoenix RFC CC 1 3 0 24 0 N/A 8.00 N/A
STAGS 3 6 0 30 2 15.00 5.00 18.00
Verulam 3 7 0 48 1 48.00 6.86 42.00
Wheathampstead CC 1 2 0 8 1 8.00 4.00 12.00
Totals 24 51 0 298 12 24.83 5.84 25.50

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Clarence Park 4 9 0 59 2 29.50 6.56 27.00
Greenwood Park 2 4 0 24 0 N/A 6.00 N/A
Park Street 3 6 0 37 1 37.00 6.17 36.00
Phoenix & Claires Court Sports Club 1 3 0 24 0 N/A 8.00 N/A
Rothamstead Park 1 2 0 15 0 N/A 7.50 N/A
Sandpit Lane 1 2 0 15 0 N/A 7.50 N/A
Sandridge 3 6 0 27 1 27.00 4.50 36.00
Tally Ho Sportsground, Edgbaston 1 3 0 8 1 8.00 2.67 18.00
Verulam Park 7 14 0 81 6 13.50 5.79 14.00
Wheathampstead 1 2 0 8 1 8.00 4.00 12.00
Totals 24 51 0 298 12 24.83 5.84 25.50

Wickets Breakdown