Statistics for: Matt Bond

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2014 3 1 0 0 0 0 0.00
2015 3 3 3 0 1 40 20.00
2016 5 4 1 0 0 11 2.75
2017 7 6 3 0 1 26 5.20
2018 6 6 6 0 3 59 19.67
2019 8 6 0 0 0 3 0.50
2020 3 2 0 0 0 7 3.50
2021 9 7 3 0 1 36 6.00
2022 6 4 5 0 1 61 20.33
2023 4 4 1 0 0 11 2.75
Totals 54 43 22 0 7 254 7.06

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 2 2 2 0 0 22 11.00
Crabtree 6 6 4 0 1 38 7.60
Crossbats 1 1 0 0 0 0 0.00
FCC 4 3 0 0 0 9 3.00
Fishers 5 4 2 0 2 33 16.50
Gardenfields 9 7 7 0 1 83 13.83
Killigrew 3 3 0 0 1 6 3.00
King's Heath CC 4ths 1 1 0 0 0 0 0.00
Marshalswicket 5 3 2 0 0 19 6.33
Park Street 7 5 3 0 1 22 5.50
Phoenix RFC CC 1 1 0 0 0 2 2.00
Roundwood 1 0 0 0 0 0 N/A
Scratchers 1 1 0 0 0 1 1.00
St Albans Ladies 1 1 0 0 0 0 0.00
St Albans Mixed Colts 1 1 0 0 0 0 0.00
STAGS 2 2 0 0 0 2 1.00
Verulam 2 0 0 0 0 0 N/A
Vocalink 1 1 0 0 1 1 N/A
Wheathampstead CC 1 1 2 0 0 16 16.00
Totals 54 43 22 0 7 254 7.06

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 2 1 0 0 0 0 0.00
Clarence Park 15 11 7 0 2 84 9.33
Flamstead CC 1 0 0 0 0 0 N/A
Greenwood Park 6 5 0 0 1 9 2.25
Horspath Sports Ground 1 1 0 0 0 0 0.00
London Colney Cricket Club 4 4 2 0 2 33 16.50
Park Street 1 0 0 0 0 0 N/A
Phoenix & Claires Court Sports Club 1 1 0 0 0 2 2.00
Rothamstead Park 4 4 4 0 1 36 12.00
Sandpit Lane 3 3 1 0 0 8 2.67
Sandridge 5 4 2 0 0 18 4.50
Tally Ho Sportsground, Edgbaston 1 1 0 0 0 0 0.00
Verulam Park 9 7 4 0 1 48 8.00
Wheathampstead 1 1 2 0 0 16 16.00
Totals 54 43 22 0 7 254 7.06

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2014 3 6 0 37 3 12.33 6.17 12.00
2015 2 4 0 24 3 8.00 6.00 8.00
2016 4 8 0 57 2 28.50 7.13 24.00
2017 7 13 0 115 5 23.00 8.85 15.60
2018 6 12 0 93 4 23.25 7.75 18.00
2019 8 17 0 107 4 26.75 6.29 25.50
2020 3 5 0 29 2 14.50 5.80 15.00
2021 9 19 0 101 4 25.25 5.32 28.50
2022 6 12 0 86 1 86.00 7.17 72.00
2023 4 8 0 60 1 60.00 7.50 48.00
Totals 52 104 0 709 29 24.45 6.82 21.52

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 2 4 0 20 1 20.00 5.00 24.00
Crabtree 6 11 0 89 4 22.25 8.09 16.50
Crossbats 1 2 0 22 0 N/A 11.00 N/A
FCC 4 7 0 41 1 41.00 5.86 42.00
Fishers 4 8 0 56 2 28.00 7.00 24.00
Gardenfields 8 16 0 97 6 16.17 6.06 16.00
Killigrew 3 6 0 47 1 47.00 7.83 36.00
King's Heath CC 4ths 1 3 0 10 1 10.00 3.33 18.00
Marshalswicket 5 10 0 58 2 29.00 5.80 30.00
Park Street 7 15 0 103 3 34.33 6.87 30.00
Phoenix RFC CC 1 1 0 5 0 N/A 5.00 N/A
Roundwood 1 2 0 4 2 2.00 2.00 6.00
Scratchers 1 2 0 11 0 N/A 5.50 N/A
St Albans Ladies 1 2 0 14 0 N/A 7.00 N/A
St Albans Mixed Colts 1 3 0 29 1 29.00 9.67 18.00
STAGS 2 4 0 37 1 37.00 9.25 24.00
Verulam 2 4 0 29 3 9.67 7.25 8.00
Vocalink 1 2 0 19 0 N/A 9.50 N/A
Wheathampstead CC 1 2 0 18 1 18.00 9.00 12.00
Totals 52 104 0 709 29 24.45 6.82 21.52

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 2 4 0 33 0 N/A 8.25 N/A
Clarence Park 15 33 0 223 9 24.78 6.76 22.00
Flamstead CC 1 2 0 4 2 2.00 2.00 6.00
Greenwood Park 6 11 0 78 2 39.00 7.09 33.00
Horspath Sports Ground 1 2 0 22 0 N/A 11.00 N/A
London Colney Cricket Club 3 6 0 47 2 23.50 7.83 18.00
Park Street 1 2 0 11 0 N/A 5.50 N/A
Phoenix & Claires Court Sports Club 1 1 0 5 0 N/A 5.00 N/A
Rothamstead Park 4 7 0 58 3 19.33 8.29 14.00
Sandpit Lane 3 5 0 45 1 45.00 9.00 30.00
Sandridge 5 10 0 61 3 20.33 6.10 20.00
Tally Ho Sportsground, Edgbaston 1 3 0 10 1 10.00 3.33 18.00
Verulam Park 8 16 0 94 5 18.80 5.88 19.20
Wheathampstead 1 2 0 18 1 18.00 9.00 12.00
Totals 52 104 0 709 29 24.45 6.82 21.52

Wickets Breakdown