Statistics for: John Hollerton

Batting History by Season

Season Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
2013 2 1 0 0 0 0 0.00
2014 9 6 3 0 3 22 7.33
2015 6 5 0 0 2 6 2.00
2016 9 4 0 0 1 10 3.33
2017 11 6 3 0 3 21 7.00
2018 10 3 2 0 3 15 N/A
2019 10 4 0 0 1 3 1.00
2021 10 5 1 0 3 9 4.50
2022 5 2 0 0 1 0 0.00
2023 6 4 1 0 1 6 2.00
2024 6 2 0 0 2 4 N/A
2025 9 2 0 0 2 7 N/A
2026 9 2 0 0 1 1 1.00
Totals 102 46 10 0 23 104 4.52

Batting History by Opposition

Opposition Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Alvin's Allstars 8 4 2 0 0 15 3.75
Crabtree 9 3 0 0 3 2 N/A
FCC 4 2 1 0 2 11 N/A
Fishers 12 6 0 0 3 11 3.67
Gardenfields 11 3 0 0 2 2 2.00
Killigrew 6 5 0 0 3 6 3.00
Marshalswicket 8 4 3 0 2 26 13.00
Park Street 13 3 1 0 1 8 4.00
Pelicans CC 4 3 0 0 2 2 2.00
Phoenix RFC CC 2 2 2 0 1 11 11.00
Priddy CC 1 1 0 0 1 0 N/A
Ramsbury CC 1 1 0 0 0 0 0.00
Roundwood 2 0 0 0 0 0 N/A
Scratchers 3 3 1 0 2 8 8.00
Shalbourne 1 1 0 0 0 1 1.00
St Albans CC Invitational 2 0 0 0 0 0 N/A
St Albans Ladies 1 0 0 0 0 0 N/A
St Albans Mixed Colts 4 2 0 0 0 0 0.00
STAGS 3 1 0 0 0 0 0.00
Verulam 6 2 0 0 1 1 1.00
Vocalink 1 0 0 0 0 0 N/A
Totals 102 46 10 0 23 104 4.52

Batting History by Ground

Ground Matches InningsInn 4s 6s Not OutN/O Runs AverageAvg
Aldenham School 3 0 0 0 0 0 N/A
Clarence Park 22 6 0 0 4 6 3.00
Flamstead CC 2 0 0 0 0 0 N/A
Greenwood Park 7 5 1 0 4 13 13.00
London Colney Cricket Club 9 6 0 0 2 10 2.50
Membury 1 1 0 0 0 0 0.00
Park Street 4 2 0 0 0 3 1.50
Phoenix & Claires Court Sports Club 2 2 2 0 1 11 11.00
Rothamstead Park 4 1 0 0 1 1 N/A
Sandpit Lane 8 3 3 0 2 22 22.00
Sandridge 6 5 1 0 3 10 5.00
Shalbourne 1 1 0 0 0 1 1.00
Verulam Park 32 13 3 0 5 27 3.38
Wookey Hole 1 1 0 0 1 0 N/A
Totals 102 46 10 0 23 104 4.52

Batting Score Breakdown

Dismissals Breakdown

Bowling History by Season

Season Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
2014 7 14.3 1 47 5 9.40 3.24 17.40
2015 6 12 1 42 5 8.40 3.50 14.40
2016 9 20 1 84 5 16.80 4.20 24.00
2017 12 29 1 125 8 15.63 4.31 21.75
2018 10 22 1 84 3 28.00 3.82 44.00
2019 11 27 1 113 9 12.56 4.19 18.00
2021 10 21 1 113 6 18.83 5.38 21.00
2022 5 10 0 41 0 N/A 4.10 N/A
2023 6 13 1 60 7 8.57 4.62 11.14
2024 7 15 1 73 7 10.43 4.87 12.86
2025 8 21.5 0 128 3 42.67 5.86 43.67
2026 8 17 1 89 5 17.80 5.24 20.40
Totals 99 222.2 10 999 63 15.86 4.49 21.17

Bowling History by Opposition

Opposition Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Alvin's Allstars 7 15 1 55 4 13.75 3.67 22.50
Crabtree 8 16 1 55 6 9.17 3.44 16.00
FCC 4 8 0 41 3 13.67 5.13 16.00
Fishers 11 26 2 96 10 9.60 3.69 15.60
Gardenfields 10 22.5 0 115 5 23.00 5.04 27.40
Killigrew 6 13 0 64 1 64.00 4.92 78.00
King's Heath CC 4ths 1 3 0 10 1 10.00 3.33 18.00
Marshalswicket 8 17 0 94 3 31.33 5.53 34.00
Park Street 13 29.3 1 143 6 23.83 4.85 29.50
Pelicans CC 4 9 0 55 2 27.50 6.11 27.00
Phoenix RFC CC 2 7 1 22 2 11.00 3.14 21.00
Priddy CC 1 3 1 11 0 N/A 3.67 N/A
Ramsbury CC 1 3 0 8 0 N/A 2.67 N/A
Roundwood 2 4 0 27 0 N/A 6.75 N/A
Scratchers 3 5 0 29 7 4.14 5.80 4.29
Shalbourne 1 4 0 12 2 6.00 3.00 12.00
St Albans CC Invitational 2 6 1 30 0 N/A 5.00 N/A
St Albans Ladies 1 2 1 12 0 N/A 6.00 N/A
St Albans Mixed Colts 4 8 0 30 2 15.00 3.75 24.00
STAGS 3 7 0 41 2 20.50 5.86 21.00
Verulam 6 12 1 38 6 6.33 3.17 12.00
Vocalink 1 2 0 11 1 11.00 5.50 12.00
Totals 99 222.2 10 999 63 15.86 4.49 21.17

Bowling History by Ground

Ground Matches bowled OversOvrs MaidensMdns Runs WicketsWkts AverageAvg EconomyEcon Strike RateStrk Rte
Aldenham School 3 8 0 28 4 7.00 3.50 12.00
Clarence Park 23 49 4 217 16 13.56 4.43 18.38
Flamstead CC 2 4 0 27 0 N/A 6.75 N/A
Greenwood Park 7 15 0 77 2 38.50 5.13 45.00
London Colney Cricket Club 8 19 1 79 8 9.88 4.16 14.25
Membury 1 3 0 8 0 N/A 2.67 N/A
Park Street 4 8.3 0 59 1 59.00 6.94 51.00
Phoenix & Claires Court Sports Club 2 7 1 22 2 11.00 3.14 21.00
Rothamstead Park 5 10 0 39 4 9.75 3.90 15.00
Sandpit Lane 8 18 0 116 2 58.00 6.44 54.00
Sandridge 5 10 0 51 3 17.00 5.10 20.00
Shalbourne 1 4 0 12 2 6.00 3.00 12.00
Tally Ho Sportsground, Edgbaston 1 3 0 10 1 10.00 3.33 18.00
Verulam Park 28 60.5 3 243 18 13.50 3.99 20.28
Wookey Hole 1 3 1 11 0 N/A 3.67 N/A
Totals 99 222.2 10 999 63 15.86 4.49 21.17

Wickets Breakdown