20 Over Match vs Park Street21st July 2022 at Aldenham SchoolPark Street won by 6 runsMatch report will apppear here...
| Park Street | 131 for 3 (20 overs) | Runs | 4s | 6s |
|---|
| Josh R | Bowled | Peter Church | 1 | 0 | 0 |
| Kumran | Retired | 27 | 2 | 0 |
| A Alban | Retired | 29 | 4 | 0 |
| Shaf | c & b | James Grant | 8 | 0 | 0 |
| Chris R | Bowled | Simon Knee | 23 | 3 | 0 |
| Tom B | Not out | 27 | 2 | 1 |
| Andy F | Not out | 1 | 0 | 0 |
|
| Total | 3 wkts | 131 | (20 overs) |
|
| Bowler | O | M | R | W |
|---|
| Tim Winfield | 2 | 0 | 7 | 0 |
| Peter Church | 2 | 0 | 10 | 1 |
| Matt Bond | 2 | 0 | 19 | 0 |
| Marcos Tembras | 2 | 0 | 12 | 0 |
| Dan Lewis | 2 | 0 | 16 | 0 |
| Michael Jones | 2 | 0 | 11 | 0 |
| James Grant | 2 | 0 | 5 | 1 |
| Rob Roffey | 2 | 0 | 20 | 0 |
| Graham Peel | 2 | 0 | 18 | 0 |
| Simon Knee | 2 | 0 | 10 | 1 |
| Sad Fat Dads With Pads | 125 for 5 (0 overs) | Runs | 4s | 6s |
|---|
| * Graham Peel | Retired | 29 | 4 | 0 |
| James Grant | ct ?? | b Ozzie | 2 | 0 | 0 |
| Tim Winfield | Bowled | Alban | 18 | 2 | 0 |
| Marcos Tembras | Bowled | Alban | 5 | 1 | 0 |
| Simon Knee | Retired | 29 | 3 | 0 |
| Peter Church | ct ?? | b Bob | 6 | 1 | 0 |
| Dan Lewis | Not out | 10 | 0 | 0 |
| † Richard Pagett | Not out | 4 | 0 | 0 |
| Michael Jones | Run out | 2 | 0 | 0 |
| Rob Roffey | Did not bat |
| Matt Bond | Did not bat |
|
| Total | 5 wkts | 125 | (0 overs) |
|
No bowling found