20 Over Match vs Pelicans CC6th July 2023 at Clarence ParkSad Fat Dads With Pads won by 7 wicketsMatch report will appear here...
| Pelicans CC | 121 for 8 (20 overs) | Runs | 4s | 6s |
No batting found|
| Total | 8 wkts | 121 | (20 overs) |
|
| Bowler | O | M | R | W |
|---|
| Glenn O'Grady | 2 | 0 | 6 | 0 |
| Marcos Tembras | 2 | 0 | 13 | 0 |
| Richard Williams | 2 | 0 | 5 | 2 |
| Graham Peel | 2 | 0 | 9 | 0 |
| Rob Roffey | 2 | 0 | 11 | 0 |
| Matt Howeson | 2 | 0 | 18 | 1 |
| Andy Noble | 2 | 0 | 12 | 0 |
| Simon Knee | 2 | 0 | 14 | 1 |
| Peter Church | 2 | 0 | 18 | 1 |
| Mark Roberts | 2 | 0 | 12 | 1 |
| Sad Fat Dads With Pads | 122 for 3 (20 overs) | Runs | 4s | 6s |
|---|
| Graham Peel | Retired | 26 | 5 | 0 |
| † Richard Pagett | Caught | b | 13 | 1 | 0 |
| Matt Howeson | Retired | 27 | 6 | 0 |
| Marcos Tembras | Caught | b | 9 | 2 | 0 |
| Glenn O'Grady | Not out | 24 | 5 | 0 |
| Rob Roffey | Bowled | | 0 | 0 | 0 |
| Mark Roberts | Not out | 7 | 1 | 0 |
| Simon Knee | Did not bat |
| Richard Williams | Did not bat |
| Peter Church | Did not bat |
| Andy Noble | Did not bat |
|
| Total | 3 wkts | 122 | (20 overs) |
|
No bowling found