20 Over Match vs Fishers4th May 2023 at Verulam ParkFishers won by 9 runsMatch report will appear here...
| Fishers | 131 for 8 (20 overs) | Runs | 4s | 6s |
No batting found|
| Total | 8 wkts | 131 | (20 overs) |
|
| Bowler | O | M | R | W |
|---|
| John Hollerton | 2 | 0 | 10 | 1 |
| Mark Roberts | 2 | 0 | 13 | 0 |
| James Longbottom | 2 | 0 | 9 | 2 |
| Andy Noble | 2 | 0 | 13 | 1 |
| James Grant | 2 | 0 | 17 | 1 |
| Glenn O'Grady | 3 | 0 | 25 | 0 |
| David Clamp | 2 | 0 | 8 | 1 |
| Peter Church | 3 | 0 | 17 | 1 |
| Rob Roffey | 2 | 0 | 15 | 0 |
| Sad Fat Dads With Pads | 122 for 7 (20 overs) | Runs | 4s | 6s |
|---|
| Andy Noble | Bowled | | 15 | 1 | 0 |
| Peter Church | Not out | 1 | 0 | 0 |
| David Clamp | Stumped | b | 1 | 0 | 0 |
| † Richard Pagett | Caught | b | 14 | 1 | 1 |
| Glenn O'Grady | Bowled | | 4 | 0 | 0 |
| James Longbottom | Retired | 26 | 4 | 1 |
| Tim Pointer | Run out | 0 | 0 | 0 |
| John Hollerton | Did not bat |
| Rob Roffey | Bowled | | 10 | 0 | 0 |
| Mark Roberts | Not out | 19 | 2 | 0 |
| James Grant | Bowled | | 4 | 0 | 0 |
|
| Total | 7 wkts | 122 | (20 overs) |
|
No bowling found